
Keeping informed about critical information in your TimeLinx system is the key to moving projects and tasks forward without skipping a beat. Adding the TimeLinx AlertPak will enable an automated workflow system with personalized notifications to ensure that work is started on time, in the correct order, by the assigned individuals, and without manual intervention for notifications.
The AlertPak will keep every user on top of issues that arise in a project, or TimeLinx Projects and Tasks that need to be started, completed, or are running behind schedule. The Alerts system will notify anyone inside or outside your organization, including sales staff, finance, service techs, business partners and clients, all of whom need to be kept in the loop when critical, time-sensitive information comes to light.
TIMELINX ALERTPAK SAMPLE ALERTS*
Activities; Created by Other Than Leader | Projects; Hours Used is > 10% Over Contract |
Case; Contact Link Missing | Projects; Hours Used is > 25% Over Contract |
Case; No Scheduled Activities | Projects; Hours Used is > 50% Over Contract |
Contacts; Expiring in 60 Days | Projects; Hours Used is Between 50% - 70% of Contract |
Expenses: Expenses to be Reimbursed | Projects; Hours Used is Between 50% - 70% of Contract |
Expenses: New Expense Submitted | Projects; Hours Used is Between 70% - 99% of Contract |
Expenses; Submitted Today | Projects; New Project Created |
Milestones; Due Date is Today | Projects; No History Last 30 Days |
Milestones; Due Today; Less Than 50% Completed | Projects; Over Budget (Exceeded Hours Contracted) |
Milestones; Due Today; Less Than 80% Completed | Projects; Overdue and Incomplete |
Milestones; Due Within 14 Days | Projects; Prepaid Project Summary |
Milestones; Due Within 7 Days | Projects; Project Manager Assigned |
Products: Products Added to Project | Projects; Project Status is Changed |
Products: Project Products Installed | Retainers; Balance Low (<10% or $500) |
Products: Project Products to be Installed | Retainers; Open with ‘0’ Balance |
Projects; Completed Behind Schedule | Task; Task Assigned |
Projects; Due for Completion Today | Task; Task Completed |
Projects; Due for Completion Within 30 Days | Task; Task Completed (PM Summary) |
Projects; Due for Completion Within 7 Days | Tasks; Scheduled Duration Exceeds Estimated Duration |
Projects; Estimated Tasks Exceeds Max/Contracted Hours |